Property Attributes
- MLS#2001125
- TypeSingle Family
- Listing Status Pending
- CountyCamden
- CitySt. Marys
- AreaC1: South Camden County
- NeighborhoodCrooked River Plantation
- Zip31558
- StyleRanch
- Year Built1988
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.26 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Welcome home to this beautifully renovated and updated three-bedroom, two-bath residence offering a thoughtful blend of comfort, style, and convenience. The light-filled kitchen creates a bright and inviting space for everyday living, while the spacious living room features abundant natural light and a warm, welcoming atmosphere. The primary suite offers a private en suite bath and walk-in closet. No carpet in this home. Instead you have gorgeous wood look, luxury vinyl plank. Additional interior features include indoor laundry, a brand-new HVAC system, a water softener system, and a separate water filtration system at the kitchen sink. The one-car garage with a tool/storage area inside provides additional storage space for added functionality. Step outside to enjoy an exceptionally spacious backyard with plenty of room to relax, entertain, or play. An above-ground pool adds to the outdoor enjoyment and makes the backyard an ideal setting for warm Georgia days. Conveniently located just minutes from Kings Bay Naval Submarine Base, I-95, shopping, dining, and schools, this move-in-ready home offers an excellent combination of modern updates, generous indoor and outdoor space, and a highly convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elementary School | St. Marys Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $265,000 |
| 8/28/2026 | 2$260,000 |
General Features
| Living Area | 1348 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Range,Refrigerator,Self Cleaning Oven,Water Softener |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1988 |
| Electric | Underground |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Community Features | None |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crooked River Plantation |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Charlie Smith Hwy to Crooked Rover Plantation. Plantation Village Dr. to Sunnyside Dr. Turn right. Continue until you see the home on your left. Look for sign. |
| High School | Camden County |
| City | St. Marys |
| Zoning Description | Residential |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 11325.6 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Crooked River |
| Home Warranty Y/N | false |
| Middle/Junior High School | St. Marys Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2001125 |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Legal Description | H/L 307 BC SUNNYSIDE VILL P6B |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Painted Woodwork,Pantry,Primary on First Floor,Single Vanity,Tub/Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage Door Opener,Guest,Kitchen Level |
| Lot Features | Back Yard,Full Size Lot,Level |
| Water Source | Public |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be