Property Attributes
- MLS#2001342
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySt. Marys
- AreaC1: South Camden County
- NeighborhoodSugarmill
- Zip31558
- StyleContemporary, Ranch
- Year Built1992
- Taxes$ 2930
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.16 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Welcome to easy coastal living in Sugarmill Plantation! This beautifully maintained 3-bedroom, 2-bath ranch-style contemporary home offers the perfect blend of comfort and functionality with a bright, open layout designed for everyday living. Spacious living area flows seamlessly into the kitchen and dining space, creating an inviting atmosphere for family gatherings and entertaining. The split-bedroom floor plan provides privacy, while the primary suite offers a relaxing retreat with generous closet space. Enjoy outdoor living with a backyard ideal for grilling, gardening, or simply unwinding after a long day. Sugarmill Plantation community in St. Marys, is just minutes from Kings Bay Naval Submarine Base, historic downtown St. Marys, shopping, dining, and I-95 for an easy commute to Jacksonville or Brunswick, and is one of Camden County's most established neighborhoods, featuring a convenient location and a welcoming community atmosphere, pool and tennis courts. Whether you're a first-time buyer, downsizing, or searching for your next coastal Georgia home, this move-in-ready gem offers the lifestyle you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elementary School | Camden County Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $290,000 |
General Features
| Living Area | 1284 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven |
| HOA Fee | 128 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | HardiPlank Type |
| Year Built | 1992 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sugarmill |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sugarmill Plantation, R on Marianna Dr., L on McQueen Cir, R onto Baird Way, property on the R, See sign |
| High School | Camden County |
| City | St. Marys |
| Association Name | Sugarmill Plantation |
| Zoning Description | Res Single |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Crooked River |
| Tax Annual Amount | 2930 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Camden County Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2001342 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | H/L 35 Sugarmill Plantation P1 S6c |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Pantry,Tub/Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be