Property Attributes
- MLS#10844653
- TypeSingle Family
- Listing Status New
- CountyCarroll
- CityTemple
- NeighborhoodNone
- Zip30179
- StyleCraftsman
- Year Built1887
- Taxes$ 1624
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.32 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully remodeled residence, where timeless charm meets modern sophistication. Thoughtfully enhanced with stylish updates and refreshed finishes, this inviting home offers a refined living experience designed for today's lifestyle. The remodeled interior provides a seamless blend of comfort, functionality, and elegance creating spaces that feel both warm and elevated. Ideally situated in the heart of Temple. This residence presents an exceptional opportunity for buyers seeking a move-in ready home with character and modern appeal. Enjoy the convenience of nearby shopping, dining, local amenities, and easy access to major roadways. Discover the perfect balance of charm, comfort and contemporary living.
| Elementary School | Middle School | High School |
|---|---|---|
| Temple Elementary School | Temple Middle School | Temple High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Dishwasher |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1887 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | New |
| Directions | From I-20 W, take Exit 19 for GA-113 toward Temple. Turn right onto GA-113 N and continue through downtown Temple. At the stop sign, turn right, cross the railroad tracks, then turn left onto E. Johnson Street. The home will be on the right at 44 E. Johnson Street, Temple, GA 30179. |
| High School | Temple |
| City | Temple |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | false |
| Elementary School | Temple |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1624 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Temple |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Master Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1484 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 13939.2 |
| Building Area Total | 1484 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be