Property Attributes
- MLS#1658296
- TypeCondos
- Listing Status Active
- CountyGlynn
- CityJekyll Island
- AreaJ1: Jekyll Island
- NeighborhoodVillas By The Sea Condos
- Zip31527
- StyleCondominium
- Year Built1973
- Taxes$ 2356
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1226
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
This 3 bedroom, 2 bath villa has been completely renovated and is gorgeous. All new appliances, superbly decorated and comfortable furniture and even a water filtration system. Only steps from the ocean and swimming pool. Complex has had a complete update within the last few years ie: new roof, hardi-board siding. paint, balconies, landings, and railing. Come join the Villas by the Sea community--you'll love it. Can only show when not rented ( Great rental history). A 2026 special assessment of $4900 has been paid. Be sure to check out the 360 degree video-click on the movie reel. Owner will consider financing if needed. A great buy!!!! OWNER WANTS AN OFFER !!!!!!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Satilla Marsh Elementary School | Glynn Middle School Middle School | Glynn Academy High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $439,500 |
| 9/13/2026 | 2$429,000 |
General Features
| Living Area | 1226 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Membrane |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener |
| Association Fee Includes | Cable TV,Electricity,Flood Insurance,Hazard Insurance,Maintenance Grounds,Pest Control,Sewer,Trash,Water,Other |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,HardiPlank Type,Stucco |
| Year Built | 1973 |
| Electric | Circuit Breakers |
| View | Natural Landscape |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Building Name | Nicholson |
| HOA Fee 2 | 1472 |
| County | Glynn |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Cable TV,Fitness Center,Landscaping,Laundry,Pavilion,Playground,Recreation Facilities |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Villas By The Sea Condos |
| Other Structures | Gazebo |
| Total Rooms | 4 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | GPS Friendly |
| High School | Glynn Academy |
| City | Jekyll Island |
| MLS Area | J1: Jekyll Island |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Satilla Marsh |
| Land Lease Y/N | true |
| Tax Annual Amount | 2356.76 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Glynn Middle School |
| Property Condition | As Is |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1658296 |
| Structure Type | Townhouse |
| AssociationName2 | Villas by the Sea Condominium Assc |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | sublease in villa 404 VBTS s/d |
| Unit | 404 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Staircase,Painted Woodwork,Shower Only,Single Vanity,Track Lighting |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls,No One Above |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Parking Features | Parking Lot,Paved,Other |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | Slab |
| Road Surface Type | Asphalt |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be