Property Attributes
- MLS#1660185
- TypeCondos
- Listing Status Active
- CountyGlynn
- CityJekyll Island
- AreaJ1: Jekyll Island
- NeighborhoodVillas By The Sea Condos
- Zip31527
- StyleCondominium
- Year Built1973
- Taxes$ 2419
- Price$ 407,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1226
- Lot Size14 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
This poolside villa is fully renovated w/high end finishes. It is one of the best villas in the complex, without exception. There is a new shiplap in the master and new beadboard ceilings in the living area. This villa is quite beautiful with many updates!! Crown molding, wainscoting throughout, Silestone surfaces in the kitchen, and new appliances. Luxury Vinyl Plank Flooring (LVP) is everywhere except the downstairs master w/ensuite, which has carpeting. Smooth ceilings, shiplap, & tile showers w/granite. Nice furnishings complete this villa. The shared bath upstairs features custom cabinets, a granite counter & wainscoting. Vaulted wood ceiling in twin guest room w/ paneled walls creates an island-time feel! The villa is poolside with w/two balconies that overlook the pool and just a short stroll to the beach crossover. So convenient to both amenities. Sold Furnished. Call listing agent for showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Satilla Marsh Elementary School | Glynn Middle School Middle School | Glynn Academy High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $429,000 |
| 7/2/2026 | 5$407,500 |
General Features
| Living Area | 1226 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Phone Available,Phone Connected,Sewer Available |
| Appliances | Dishwasher,Electric Range,Microwave,Range Hood,Refrigerator,Self Cleaning Oven |
| HOA Fee | 1471.16 |
| Association Fee Includes | Cable TV,Electricity,Flood Insurance,Hazard Insurance,Maintenance Grounds,Pest Control,Sewer,Trash,Water,Other |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1973 |
| Electric | 220 Volts |
| Property Subtype | Condominium |
| Tax Year | 2023 |
| Assoc Fee Paid Per | Monthly |
| County | Glynn |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Fitness Center,Landscaping,Laundry,Pavilion,Picnic Area,Playground,Pool |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Villas By The Sea Condos |
| Other Structures | Gazebo |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 520 to Jekyll Island. Exit roundabout heading north past the Convention Center approximately 3 miles to 1175 N Beachview Drive. Use the 2nd entrance to Villas by the Sea, go straight ahead, and the Kirkpatrick building is on the left. The unit is located toward the end of the building and is a second-floor entry. |
| High School | Glynn Academy |
| City | Jekyll Island |
| MLS Area | J1: Jekyll Island |
| Lot Size Square Feet | 609840 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Satilla Marsh |
| Tax Annual Amount | 2419.56 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Glynn Middle School |
| Property Condition | As Is |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1660185 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Land Lease Amount Frequency | Monthly |
| Legal Description | 000-107 |
| Unit | 337 |
Interior Features
| Interior Amenities | Primary on First Floor |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Other |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Parking Features | Parking Lot,Other |
| Water Source | Public |
| Lot Size Area | 609840 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 14 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be