Property Attributes
- MLS#2001091
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityKingsland
- AreaC1: South Camden County
- NeighborhoodNorth Shore Camden
- Zip31548
- StyleTraditional
- Year Built2022
- Taxes$ 4829
- Price$ 440,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2516
- Lot Size0.77 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
UPDATE!! SELLER OFFERING $5K TOWARDS BUYER'S CLOSING COST WITH FULL PRICE OFFER! Welcome to this beautiful two-story home in the highly sought-after Northshore community, conveniently located just 23 minutes from Kings Bay Naval Base and 13 minutes from I-95! Relax on the inviting front porch before stepping inside to discover 2,516 square feet of open-concept living. The versatile flex room is perfect for a home office, library, or formal dining room, while a main-level bedroom and full bath provide an ideal space for guests or multigenerational living. The kitchen features a large island, granite countertops, stainless steel appliances, a pantry, and overlooks the spacious living area, making it perfect for everyday living and entertaining. Upstairs, you'll find three additional bedrooms, a full bathroom, and a generous primary suite with a sitting area, two walk-in closets, and an en suite bath with a separate shower, soaking tub, and dual vanity. The laundry room is conveniently located upstairs for added ease. Situated on a 0.77-acre lot, the fenced backyard offers plenty of room to relax or entertain, complete with a screened-in back patio, fire pit, and ambient lighting. Additional features include a two-car garage. Northshore residents enjoy exceptional amenities, including deep-water access to the St. Mary's River, a boat ramp, the Shellcracker Clubhouse with a fireplace, and a covered dock overlooking the river-perfect for boating, fishing, and coastal living. The damaged bedroom door is on order and will be replaced prior to closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsland Elementary Elementary School | Camden County Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $459,999 |
| 7/29/2026 | 1$457,490 |
| 8/3/2026 | 2$449,998 |
| 9/1/2026 | 2$440,000 |
General Features
| Living Area | 2516 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Sewer Connected,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Range,Refrigerator |
| HOA Fee | 297.56 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Pavilion,Picnic Area,Playground,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Shore Camden |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 40 West to Northshore, enter property turn right on Bowline Lane home is on the left. |
| High School | Camden County |
| City | Kingsland |
| Association Name | Northshore HOA |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 33541.2 |
| Listing Terms | Cash,FHA,USDA Loan,VA Loan |
| Elementary School | Kingsland Elementary |
| Tax Annual Amount | 4829.34 |
| Middle/Junior High School | Camden County Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/8923e23d-56cb-4a17-bae2-6b699e268ac3?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://www.zillow.com/view-imx/8923e23d-56cb-4a17-bae2-6b699e268ac3?initialViewType=pano |
| Legal Description | H/L 353 Northshore S/D |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,High Ceilings,Pantry,Separate Shower,Single Vanity,Soaking Tub,Split Plan,Tray Ceiling(s),Tub/Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached,Driveway,Garage Door Opener,Kitchen Level |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 33541.2 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.77 |
| Private Pool | false |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be