Property Attributes
- MLS#2001449
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityKingsland
- AreaC1: South Camden County
- NeighborhoodNorth Shore Camden
- Zip31548
- StyleTraditional
- Year Built2024
- Price$ 434,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2286
- Lot Size0.24 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Welcome to effortless coastal living in the sought-after gated community of NorthShore! Built less than two year ago, this beautifully designed home combines modern style, quality finishes, and a thoughtfully planned split-bedroom layout. The heart of the home is the impressive chef's kitchen featuring stainless steel appliances, a cooktop, double wall ovens, a spacious center island with seating, and abundant cabinetry-perfect for entertaining or everyday living. Luxury vinyl plank flooring flows throughout the home, offering both elegance and durability with no carpet to maintain. The private primary suite provides a relaxing retreat with a spacious ensuite bath featuring a double vanity and generous storage. Additional upgrades include a whole-home water softener and filtration system for enhanced comfort and peace of mind. Beyond the home, NorthShore offers exceptional amenities designed to complement the coastal lifestyle. Residents enjoy a community playground, private dock, boat ramp, and a clubhouse/party house available to rent through the HOA for special gatherings. For those with recreational vehicles, there is also the opportunity to rent secure boat, trailer, and RV storage. Conveniently located near Kings Bay Naval Submarine Base, shopping, dining, schools, and the Georgia coast, this nearly new home offers the perfect blend of luxury, convenience, and outdoor recreation. Don't miss your opportunity to own this move-in-ready gem in one of Kingsland's premier gated communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsland Elementary Elementary School | Camden County Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $434,900 |
General Features
| Living Area | 2286 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven,Wall Oven,Warming Drawer,Water Softener |
| HOA Fee | 1150 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Utilities,Other |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Composite,Engineered Wood Siding |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Community Features | Gated,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Recreation Facilities |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Shore Camden |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Highway 40 west to Northshore, turn left on to Northshore Drive, follow to Shoreline Dr turn left then turn right on to Breakwater Loop, the house will be on the right. |
| High School | Camden County |
| City | Kingsland |
| Association Name | Northshore GA Property Owners Association Inc. |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Kingsland Elementary |
| Land Lease Y/N | false |
| Middle/Junior High School | Camden County Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2001449 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | H/L 659 NORTHSHORE S/D |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,High Speed Internet,Kitchen Island,Pantry,Primary Suite,Recessed Lighting,Separate Shower,Smart Thermostat,Tub/Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Full Size Lot,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.24 |
| Private Pool | false |
| Waterfront Y/N | true |
| Other Equipment | Irrigation Equipment |
| Builder Model | Maronda Home Builders |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be