Property Attributes
- MLS#10846399
- TypeSingle Family
- Listing Status New
- CountySpalding
- CityGriffin
- NeighborhoodNone
- Zip30223
- StyleTraditional
- Year Built1958
- Taxes$ 888
- Price$ 148,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage908
- Lot Size0.39 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
TWO BEDROOMS-ONE BATH HOME. TOTALLY RENOVATED, MOVE IN READY. ALUMINUM SIDING, NEW ROOF, NEW CARPET AND VINYL.
| Elementary School | Middle School | High School |
|---|---|---|
| Cowan Road Elementary School | Cowan Road Middle School | Griffin High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $148,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Roof | Composition |
| Appliances | Convection Oven |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Spalding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | HYW 41 NORTH TO 92. TAKE A LEFT ON 92 AND LAKESIDE WILL BE ON THE LEFT. |
| High School | Griffin |
| City | Griffin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Elementary School | Cowan Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 888.54 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cowan Road |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 908 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 16988.4 |
| Building Area Total | 908 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be